Episodes/100
From CBRWiki
Contents |
Centennial Beer Radio
This was Craft Beer Radio's 100th episode. 4 Beers were featured:
Coney Island Lager - Shmaltz Brewing Company
Imperial Hefeweizen Ale - Pyramid Brewing Company
The rankings were as follows:
Greg: 1. Choklat, 2. Old Viscosity, 3. Coney Island, 4. Pyramid
Jeff: 1. Choklat, 2. Old Viscosity, 3. Coney Island, 4. Pyramid
Favorites of 2007
Jeff and Greg listed the best beers they had in 2007. Jeff had five top beers, and Greg had ten.
Jeff's top 5
| Rank | Beer | Brewery |
| 5 | Calabaza Blanca | Jolly Pumpkin |
| 4 | Gingerbread Ale | Bison Brewing Co |
| 3 | Judgement Day | Lost Abbey |
| 2 | Speedway Stout | Alesmith |
| 1 | Abyss | Deschutes |
Greg's top 10
| Rank | Beer | Brewery |
| 10 | Pride & Joy | Three Floyds |
| 9 | ESB | Fuller's |
| 8 | Hop Trip | Deschutes |
| 7 | Trippel | Bernardus |
| 6 | Duppel | Affligem |
| 5 | La Folie | New Belgium |
| 4 | Racer 5 | Bear Republic |
| 3 | Flemish Sour | Monk's Cafe |
| 2 | Dark Lord | Three Floyds |
| 1 | Red Barn | Lost Abbey |

